+0 | Strength |
+6 | Dexterity |
+1 | Constitution |
-1 | Intelligence |
+4 | Wisdom |
+1 | Charisma |
+6 | Acrobatics |
+4 | Animal Handling |
-1 | Arcana |
-3 | Athletics |
+1 | Deception |
+2 | History |
+7 | Insight |
+1 | Intimidation |
+2 | Investigation |
+2 | Medicine |
-1 | Nature |
+7 | Perception |
+1 | Performance |
+1 | Persuasion |
-1 | Religion |
+3 | Sleight of Hands |
+3 | Stealth |
+4 | Survival |
Weapon | Attack | Damage | Range |
---|---|---|---|
Double-Bladed Scimitar | 1d20+6 | 2d4+3 slashing | 5 feet |
Unarmed Strike | 1d20+6 | 1d6+3 bludgeoning | 5 feet |
Astral Strike | 1d20+7 | 1d6+4 radiant | 10 feet |
Longbow | 1d20+6 | 1d8+3 piercing | 150 feet / 600 feet |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.