Atsu | LG | ||
Character Name | Alignment | ||
Paladin (Virtuous Bravo), Samurai VMC 1 | |||
Character Level | |||
Tiefling (Spitespawn) | M | ||
Race | Size | ||
Male | 19 | ||
Gender | Age | ||
6 ft | 160 lbs | ||
Height | Weight | ||
Black | Red | ||
Hair | Eyes |
Xandrigal | |
Player | |
Shizuru | Minkai |
Deity | Homeland |
Shizuru/Order of the Star | 200 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +4 | +2 | CON +2 | +0 | +0 | +0 |
Reflex | +4 | +0 | DEX +4 | +0 | +0 | +0 |
Will | +2 | +2 | WIS +0 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+1 | +1 | +0 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
15 | 10 | +1 | +0 | +4 | +0 | +0 |
Common (Tien, Taldane, Tian-min)
Abyssal
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +4 | (DEX) +4 | +0 | +0 | |
Bluff | +8 | (CHA) +3 | +1 | +4 | |
Climb | +0 | (STR) +0 | +0 | +0 | |
Diplomacy | +9 | (CHA) +3 | +1 | +5 | |
Disguise | +3 | (CHA) +3 | +0 | +0 | |
Escape Artist | +4 | (DEX) +4 | +0 | +0 | |
Fly | +4 | (DEX) +4 | +0 | +0 | |
Heal | +0 | (WIS) +0 | +0 | +0 | |
Intimidate | +3 | (CHA) +3 | +0 | +0 | |
Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Religion | +4 | (INT) +0 | +1 | +3 | |
Perception | +0 | (WIS) +0 | +0 | +0 | |
Ride | +4 | (DEX) +4 | +0 | +0 | |
Sense Motive | +4 | (WIS) +0 | +1 | +3 | |
Stealth | +4 | (DEX) +4 | +0 | +0 | |
Survival | +0 | (WIS) +0 | +0 | +0 | |
Swim | +0 | (STR) +0 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +0 | (INT) +0 | +0 | +0 | |
Handle Animal* | +7 | (CHA) +3 | +1 | +3 | |
Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nobility | +4 | (INT) +0 | +1 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Feat: (Equipment Sphere: Bushido Training)
Feat: Weapon Focus (Heavy Blades)| Taken in place of Hero Points System
Level 1 Origin Tradition: Extra Feat: Slashing Grace (Heavy Blades)
Racial Abilities/Traits:
+2 to Dex, Cha, -2 to Wis
Variant table: +2 to Cha
Spitespawn: +2 to Diplomacy, Linguistics
Prehensile Tail
Scaled Skin: +1 to Natural AC, +5 to fire resistance
Darkvision 60 ft
FCB: Paladin, +1 to LoH healing when used on yourself
Religion Trait (Shizuru): Ancestor's Blade (Start play with a masterwork weapon worth 400 gp, +1 to attack rolls with it when smiting Evil)
Combat Trait: Armor Expert (Reduce all ACPs by 1)
Region Trait: Minkai Advocate (+1 to Bluff, Bluff is a class skill)
Drawback: Umbral Unmasking: You cast no shadow whatsoever, or the shadow you do have is monstrous. Under normal lighted conditions, this is not hard to observe—but uncommon to notice. Creatures that succeed at a DC 15 Wisdom check notice it plainly (an additional Perception check may be required based on environmental conditions). This telltale sign of wickedness cannot be concealed by misdirection, nondetection, or illusions, except those that also affect shadows (such as invisibility).
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Katana, Masterwork, Cold Iron, Finesse-able, per Bravo's Finesse | +7 | 18-20x2 | S | 5 ft | N/A | 1d8 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Studded Leather Armor | 3 | Light Armor | 0 | 15% | 20 lbs | N/A |
Traveller's Outfit
Seal of Shax (Found on Utemaro's corpse)
145 GP
Bravo's Finesse: Use CHA in place of INT for feat prerequisites
Bravo's Smite: Smite evil but not deflection bonus to AC
Detect Evil
Aura of Good
Order of the Star (Edicts)
Order of the Warrior (No mechanical benefits; RP choice only)
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.