Bustopher Jones | N | ||
Character Name | Alignment | ||
Familiar 1 | |||
Character Level | |||
Cat | T | ||
Race | Size | ||
Male | 1 | ||
Gender | Age | ||
8" | 12 lbs | ||
Height | Weight | ||
Tuxedo | Green | ||
Hair | Eyes |
Rabbit | |
Player | |
- | - |
Deity | Homeland |
Snacks | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +2 | +3 | CON -1 | +0 | +0 | +0 |
Reflex | +5 | +3 | DEX +2 | +0 | +0 | +0 |
Will | +2 | +1 | WIS +1 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+1 | +1 | +2 | -2 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
7 | 10 | +1 | -4 | +2 | -2 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +2 | (DEX) +2 | +0 | +0 | |
Bluff | -2 | (CHA) -2 | +0 | +0 | |
Climb | -4 | (STR) -4 | +0 | +0 | |
Diplomacy | -2 | (CHA) -2 | +0 | +0 | |
Disguise | -2 | (CHA) -2 | +0 | +0 | |
Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
Fly | +2 | (DEX) +2 | +0 | +0 | |
Heal | +1 | (WIS) +1 | +0 | +0 | |
Intimidate | -2 | (CHA) -2 | +0 | +0 | |
Knowledge: Arcana | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Dungeoneering | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Local | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Nature | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Planes | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Religion | -2 | (INT) -2 | +0 | +0 | |
Perception | +5 | (WIS) +1 | +1 | +3 | |
Ride | +2 | (DEX) +2 | +0 | +0 | |
Sense Motive | +1 | (WIS) +1 | +0 | +0 | |
Stealth | +14 | (DEX) +2 | +1 | +11 | |
Survival | +1 | (WIS) +1 | +0 | +0 | |
Swim | -4 | (STR) -4 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Engineering | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Geography | -2 | (INT) -2 | +0 | +0 | |
Knowledge: History | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Nobility | -2 | (INT) -2 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Racial Modifiers +4 Climb, +4 Stealth
low-light vision, scent
Weapon Finesse: Bonus Feat
Improved Evasion (Ex): When subjected to an attack that normally allows a Reflex saving throw for half damage, a familiar takes no damage if it makes a successful saving throw and half damage even if the saving throw fails.
Share Spells: The wizard may cast a spell with a target of “You” on his familiar (as a touch spell) instead of on himself. A wizard may cast spells on his familiar even if the spells do not normally affect creatures of the familiar's type (magical beast).
Empathic Link (Su): The master has an empathic link with his familiar to a 1 mile distance. The master can communicate empathically with the familiar, but cannot see through its eyes. Because of the link's limited nature, only general emotions can be shared. The master has the same connection to an item or place that his familiar does.
Dazzling Intellect (Ex): A sage’s Intelligence score is always equal to 5 + its master’s class level, but it gains natural armor increases as if its master’s class level were half what of the actual class level. This alters the familiar’s Intelligence score and natural armor adjustment.
Sage’s Knowledge (Ex): A sage stores information on every topic and is happy to lecture its master on the finer points of a subject. A sage can attempt all Knowledge checks untrained and gains a bonus on Knowledge checks equal to half its master’s class level. Additionally, a sage gains 2 skill ranks each time its master gains a class level. Its maximum number of ranks in any given skill is equal to its master’s class level. This replaces alertness and the familiar’s ability to share its master’s skill ranks.
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.