Scuddles | N | ||
Character Name | Alignment | ||
Animal Companion 1 | |||
Character Level | |||
Owlbear | M | ||
Race | Size | ||
Male | 2 | ||
Gender | Age | ||
4'3" | 150 lbs | ||
Height | Weight | ||
White | Yellow | ||
Hair | Eyes |
Rabbit | |
Player | |
- | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +5 | +3 | CON +2 | +0 | +0 | +0 |
Reflex | +4 | +3 | DEX +1 | +0 | +0 | +0 |
Will | +3 | +1 | WIS +2 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+6 | +2 | +3 | +0 | +1 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
16 | 10 | +2 | +3 | +1 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +5 | (DEX) +1 | +1 | +3 | |
Bluff | -2 | (CHA) -2 | +0 | +0 | |
Climb | +7 | (STR) +3 | +1 | +3 | |
Diplomacy | -2 | (CHA) -2 | +0 | +0 | |
Disguise | -2 | (CHA) -2 | +0 | +0 | |
Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
Fly | +1 | (DEX) +1 | +0 | +0 | |
Heal | +2 | (WIS) +2 | +0 | +0 | |
Intimidate | -2 | (CHA) -2 | +0 | +0 | |
Knowledge: Arcana | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Dungeoneering | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Local | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Nature | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Planes | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Religion | -4 | (INT) -4 | +0 | +0 | |
Perception | +2 | (WIS) +2 | +0 | +0 | |
Ride | +1 | (DEX) +1 | +0 | +0 | |
Sense Motive | +2 | (WIS) +2 | +0 | +0 | |
Stealth | +1 | (DEX) +1 | +0 | +0 | |
Survival | +2 | (WIS) +2 | +0 | +0 | |
Swim | +7 | (STR) +3 | +1 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Engineering | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Geography | -4 | (INT) -4 | +0 | +0 | |
Knowledge: History | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Nobility | -4 | (INT) -4 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
darkvision 60 ft., low-light vision.
Extra Combat Talent (Wrestling Sphere - Owlbear bonus feat)
Extra Combat Talent (Wrestling Sphere - Owlbear bonus feat)
Light Armor Proficiency (Bonus feat from masters beastmastery sphere Animal Companion Talent)
Extra Combat Talent (Equipment Sphere (Armor Training)
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Claws x2 | +5 | {20}x2 | B&P&S | Contact | None | 1d6+4plusgrab |
Bite | +5 | {20}x2 | B&P&S | Contact | None | 1d6+4 |
Bite (clinch strike) | +5 | {20}x2 | B&P&S | Contact | None | 1d6+1d6nonlethal+4 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
hide | +4 | medium Armor | -3 | 20% | 25lb |
Starting Statistics: Size Medium; Speed 30 ft., climb 10 ft.; AC +4 natural armor; Attack bite (1d6), 2 claws (1d6 plus grab Ability Scores Str 17, Dex 13, Con 15, Int 2, Wis 15, Cha 6; Feats Extra Combat Talent (2) for the Wrestling sphere; Special Qualities darkvision 60 ft., low-light vision.
9th-Level Advancement: Size Large; AC +2 natural armor; Ability Scores +4 Str, +2 Con; Special Abilities Wide Claws (Ex): The owlbear does not gain the grappled condition if it grapples a foe using its claws.
Mastery (11th-level): Feats Extra Combat Talent for the Wrestling sphere; Variants The owlbear gains one of the following variants:
Martial Beast - A martial beast may combine combat spheres and talents to create powerful martial techniques. Martial beasts use the Proficient talent progression. Martial beasts use Wisdom as their practitioner modifier. A martial beast does not gain the evasion, devotion, multiattack, and improved evasion special abilities. A martial beast adds Extra Combat Talent to the list of feats it may take even with animal intelligence (Intelligence 2 or lower).
Talents
Wrestling Sphere - Training in the Wrestling sphere teaches a practitioner how to quickly drop their opponents to the ground, regardless of their size, twisting foes up and slamming them into the ground with incredible force. Wrestling practitioners are unarmed fighters who deal additional damage with their unarmed strikes as described in the unarmed strike practitioner table. Associated Feat: Improved Unarmed Strike. - All practitioners of the Wrestling sphere gain the following ability:
Snag As a swift action, you may attempt to snag a target as a melee touch attack, latching onto part of their clothing, armor, or flesh and making them battered. If you are already holding a target, such as via the Scale Foe Athletics talent or via a successful grapple, they are also considered battered as long as the hold persists. If you do not grapple an opponent or perform a similar technique such as Scale Foe by the end of your turn, the snag automatically ends. Slam: Any time you initiate or maintain a grapple, you may apply 1 (slam) talent as an immediate action in addition to the normal benefits of initiating or maintaining a grapple.
Iron Grip You gain a +1 competence bonus to your grapple combat maneuver checks, as well as to your CMD vs. that maneuver. This bonus increases by +1 for 4 points of base attack bonus you possess. This bonus does not stack with the bonus to this maneuver provided by the Improved or Greater Grapple feats. Associated Feat: Improved Grapple.
Clinch Strike (slam) You may make a melee attack against the creature that deals damage as normal, plus an additional 1d6 nonlethal damage, +1d6 per 4 points of base attack bonus you possess.
Link (Ex): A druid can handle her animal companion as a free action, or push it as a move action, even if she doesn't have any ranks in the Handle Animal skill. The druid gains a +4 circumstance bonus on all wild empathy checks and Handle Animal checks made regarding an animal companion.
Share Spells (Ex): The druid may cast a spell with a target of “You” on her animal companion (as a spell with a range of touch) instead of on herself. A druid may cast spells on her animal companion even if the spells normally do not affect creatures of the companion's type (animal). Spells cast in this way must come from a class that grants an animal companion. This ability does not allow the animal to share abilities that are not spells, even if they function like spells.
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.